10:00am - 5:00pm Saturday, December 21st, 2024 12/21/24
10:00am - 5:00pm Sunday, December 22nd, 2024 12/22/24
10:00am - 5:00pm Saturday, December 28th, 2024 12/28/24
10:00am - 5:00pm Sunday, December 29th, 2024 12/29/24
10:00am - 5:00pm Saturday, January 4th, 2025 1/4/25
10:00am - 5:00pm Sunday, January 5th, 2025 1/5/25
10:00am - 5:00pm Saturday, January 11th, 2025 1/11/25
10:00am - 5:00pm Sunday, January 12th, 2025 1/12/25
10:00am - 5:00pm Saturday, January 18th, 2025 1/18/25
10:00am - 5:00pm Sunday, January 19th, 2025 1/19/25
10:00am - 5:00pm Saturday, January 25th, 2025 1/25/25
10:00am - 5:00pm Sunday, January 26th, 2025 1/26/25
Listing Agent: Suzie Gibbons
Listing Office: Pulte Group
Disclaimer: Bay East 2024. CCAR 2024. bridgeMLS 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
1065 Bradbury Dr is a single family home currently listed at $834,375. 1065 Bradbury Dr features 3 Beds, 2 Baths. This single family home has been listed on Christie's International Real Estate Sereno since December 14th, 2024 and was built in 2024.